With tough competition across all categories, 5290 points were won by 33 companies. Dassault Systemes lead the points tally with 600 points closely followed by BNY Mellon.
ORGANIZATION | GOLD | SILVER | BRONZE | SEMI FINALISTS | POINTS |
DASSAULT SYSTEMES | 1 | 3 | 4 | 3 | 600 |
BNY MELLON | 2 | 3 | 3 | 1 | 590 |
ACCENTURE | 3 | 2 | 1 | 1 | 520 |
ALL STATE SOLUTIONS | 1 | 2 | 1.5 | 2 | 375 |
SEA QUEEN SHIPPING | 2 | 2 | 340 | ||
CAPGEMINI | 2 | 2 | 1 | 330 | |
ADIENT INDIA | 1 | 3 | 1 | 250 | |
KPIT | 1 | 2 | 240 | ||
COGNIZANT | 1 | 0.5 | 3 | 215 | |
EMERSON | 1 | 1 | 170 | ||
DEUTSCHE BANK | 1 | 1 | 1 | 150 | |
SCHLUMBERGER | 1.5 | 150 | |||
ZENSAR | 1 | 1 | 130 | ||
CUSTOMS & CENTRAL EXCISE | 1 | 100 | |||
TRIVIKRAM UDYOG | 1 | 100 | |||
ASIAN PAINTS | 1 | 100 | |||
MAHINDRA VEHICLES | 1 | 100 | |||
24 SQ FT INTERIORS | 0.5 | 1 | 100 | ||
PRECAST INDIA INFRASTRUCTURES PVT LTD | 1 | 70 | |||
ANU TECHNOLOGY | 1 | 70 | |||
SUZLON | 1 | 70 | |||
X TAAS CORP | 1 | 70 | |||
RANDSTAD | 1 | 50 | |||
TECH MAHINDRA | 1 | 50 | |||
BMC SOFTWARE | 1 | 50 | |||
DATAMETICA | 1 | 50 | |||
L&T INFOTECH | 1 | 50 | |||
AMURA MARKETING | 1 | 50 | |||
FISERV | 1 | 30 | |||
WISEGUY RESEARCH | 1 | 30 | |||
CADENCE DESIGN SYSTEM | 1 | 30 | |||
ENPRO | 1 | 30 | |||
ACCELTREE | 1 | 30 |
Final points tally for Season 3