We have completed Chess, Carrom, Badminton, Table Tennis and Singing over the last two weeks. Here are the standings after two weekends. This week we complete Box-Cricket, Tennis, Turf Football and Ground Football.
ORGANIZATION | GOLD | SILVER | BRONZE | SEMI FINALIST | POINTS |
ACCENTURE | 3 | 2 | 1 | 1 | 520 |
DASSAULT SYSTEMES | 1 | 2 | 4 | 1 | 470 |
BNY MELLON | 3 | 3 | 1 | 390 | |
SEA QUEEN SHIPPING | 2 | 2 | 340 | ||
CAPGEMINI | 2 | 2 | 1 | 330 | |
KPIT | 1 | 2 | 240 | ||
ALL STATE SOLUTIONS | 1 | 1 | 2 | 210 | |
COGNIZANT | 1 | 2 | 160 | ||
ADIENT INDIA | 1 | 1 | 1 | 150 | |
ZENSAR | 1 | 1 | 130 | ||
CUSTOMS & CENTRAL EXCISE | 1 | 100 | |||
TRIVIKRAM UDYOG | 1 | 100 | |||
ASIAN PAINTS | 1 | 100 | |||
MAHINDRA VEHICLES | 1 | 100 | |||
PRECAST INDIA INFRASTRUCTURES PVT LTD | 1 | 70 | |||
ANU TECHNOLOGY | 1 | 70 | |||
EMERSON | 1 | 70 | |||
SUZLON | 1 | 70 | |||
RANDSTAD | 1 | 50 | |||
TECH MAHINDRA | 1 | 50 | |||
BMC SOFTWARE | 1 | 50 | |||
DATAMETICA | 1 | 50 | |||
L&T INFOTECH | 1 | 50 | |||
FISERV | 1 | 30 | |||
WISEGUY RESEARCH | 1 | 30 | |||
CADENCE DESIGN SYSTEM | 1 | 30 | |||
DEUTSCHE BANK | 1 | 30 |
Points tally after week 2